FastTrack Navigation gives you a FAST way to jump directly to the information you are looking for.
Compare Gas & Electricity Suppliers
We compare gas and electricity prices to find you the cheapest supplier for your energy usage; let us help you reduce your utility costs in just a few minutes. What's more, our handy guide explains how to switch gas & electricity supplier so you see the savings without the hassle.
| Dual Fuel Discount | Direct Debit Discount | Manage Online | Online Billing Discount | Price Protection | Savings | Green Option | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Suppliers | ||||||||||||
| British Gas - With Click Energy 5 from British Gas you could make an average annual saving of £200. | ||||||||||||
| Details | £15 | 10.3% | 4 energy saving lightbulbs | Prices fixed until 28/02/09 | £200 | |||||||
| EON - Enjoy discounts of up to £127 and earn 1 Tesco Clubcard point for every £1 you spend on gas and electricy with E.ON. | ||||||||||||
| Details | 3% | 6% | Clubcard points | Prices fixed until Nov 09. | £127 | |||||||
| Npower - Go dual fuel with Npower and save up to £177 when you pay by direct debit. | ||||||||||||
| Details | £80.00 | £20 | £20 | 31/03/09 | £177 | |||||||
| Dual Fuel Discount | Direct Debit Discount | Manage Online | Online Billing Discount | Price Protection | Savings | Green Option | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas Suppliers | ||||||||||||
| British Gas - Offer an average saving of £98 on your gas bill - variety of packages with the option to fix your energy costs til Feb 09. | ||||||||||||
| Details | £15 | 10.3% | 4 energy saving lightbulbs | Prices fixed until 28/02/09 | £200 | |||||||
| EON - Offer a range of gas packages including a 'go green' and fixed price option. | ||||||||||||
| Details | 3% | 6% | Clubcard points | Prices fixed until Nov 09. | £127 | |||||||
| Npower - Get a £20 discount when you pay for your electricity by direct debit plus a £20 discount for switching online. | ||||||||||||
| Details | £80.00 | £20 | £20 | 31/03/09 | £177 | |||||||
| Dual Fuel Discount | Direct Debit Discount | Manage Online | Online Billing Discount | Price Protection | Savings | Green Option | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electricity Suppliers | ||||||||||||
| British Gas - Switch your electicity supply to British Gas and you could see savings of up to £115. | ||||||||||||
| Details | £15 | 10.3% | 4 energy saving lightbulbs | Prices fixed until 28/02/09 | £200 | |||||||
| EON - Save up to £38 on your electricity bill simply by managing your energy account online. | ||||||||||||
| Details | 3% | 6% | Clubcard points | Prices fixed until Nov 09. | £127 | |||||||
| Npower - Get a £20 discount when you pay for your gas by direct debit plus a £20 discount for switching online. | ||||||||||||
| Details | £80.00 | £20 | £20 | 31/03/09 | £177 | |||||||
Read More About Gas & Electricity...
Latest Gas & Electricity News
Installing insulation and replacing boilers can lead to householders saving big, a report says.
23 Jul 2008Energy bills could rise by 60 per cent over the next few years to an annual average of £1,000.
18 Jul 2008Ofgem has said British energy firms are not providing sufficient clarity on their "green tariff" projects.
18 Jul 2008Popular Related Articles
Other Money Headlines
- 24 Jul BBA Releases Gloomy Lending...
- 24 Jul Consumers 'Don't Know' About...
- 23 Jul Minutes Expose Bank's Rate-Setting...
- 23 Jul Grandparents 'Cutting Back on...
- 23 Jul Fishermen 'Have Still Not Received...
- 23 Jul £100 for Switching to A&L
- 23 Jul Britons 'Struggling With Finances...
- 23 Jul Which? Slams Standard of UK...
- 23 Jul Fears For Card Security After...
- 23 Jul King Proposes Multi-Billion...


